Capture Mobile and WhatsApp Business communications are managed through the Capture Mobile app. Based on the configurations for your organization, you will see communication options for WhatsApp, Capture Mobile, or both.
This topic highlights how the app experience varies based on your configuration.
Messaging
Configuration | Details | App Screen |
|---|---|---|
Capture Mobile | The
|
|
WhatsApp Business | Clicking the |
|
Capture Mobile and WhatsApp Business | Clicking the
|
|
Chats Screen
Configuration | Details | App Screen |
|---|---|---|
Capture Mobile | The Chats screen lists conversations with the most recent conversation at the top. There is no additional callout indicating that a message is a Capture Mobile conversation. |
|
WhatsApp Business | The Chats screen lists conversations with the most recent conversation at the top. There is no additional callout indicating that a message is a WhatsApp Business conversation. |
|
Capture Mobile and WhatsApp Business | The Chats screen lists conversations with the most recent conversation at the top. An additional icon differentiates the WhatsApp Business and Capture Mobile conversations.
|
|
Calls
Configuration | Description | App Screen |
|---|---|---|
Capture Mobile | The Calls icon is displayed on the Home page of the app if the user has voice calls enabled. |
|
WhatsApp Business | WhatsApp Business does not support calls. |
|
Capture Mobile and WhatsApp Business | The Calls icon is displayed on the Home page of the app if the user has voice calls enabled. |
|



.jpg?sv=2022-11-02&spr=https&st=2026-03-20T01%3A45%3A07Z&se=2026-03-20T01%3A56%3A07Z&sr=c&sp=r&sig=tr46Jdybv3ys9Dm5cAweWoaZgHHt7BDzh3L1DH9RaKg%3D)



