The Server Heartbeats dashboard displays the following columns:
Column | Description |
|---|---|
Customer Name | Indicates the name of the customer account associated with the server. |
Site Name | Indicates the specific site or location linked to the heartbeat report. |
Meta | Indicates metadata or additional server-related information. |
WAVS | CR&A Cloud Communication Services metrics (used for tracking uploads and processing activity). |
CCCS | Indicates recordings that have been encrypted and are pending upload to the server. |
TRFS | Indicates total recordings or files successfully transferred to the storage server. |
Retries | Indicates number of attempts made to re-upload failed recordings. |
Errors | Indicates total count of errors encountered during processing or transfer. |
Last Contact | Indicates timestamp of the most recent server communication with CR&A. |
Partner | Indicates name or ID of the partner associated with the customer’s account. |
Version | Indicates current software version of the server. |
Drive Usage | Indicates Amount of disk space consumed by recordings and logs. |
The Server Heartbeat is the signal that the Recorder Server sends to the Customer's account on CR&A. By default, the Server’s Heartbeats generate a report every 5 minutes. The report includes the last contact with the Server as well as the following information:
Total Audio Files
Total Upload Retries on Failure
Total Pending Recordings to Process
Total Encrypted Audio Files
Total Uploaded Recordings
Total Processing Errors
Total Consumed Drive Space